To provide technical education for students with advance technology in mechanical engineering.
Sr.No. | LAB NAME | COST |
---|---|---|
1 | CAD CAM LAB | 3,62,360/- |
2 | THERMAL ENGINEERING LAB | 1,49,700/- |
3 | MEASUREMENT & CONTROL LAB | 1,40,000/- |
4 | THEORY OF MACHINE LAB | 1,33,900/- |
5 | METROLOGY & QUALITY CONTROL LAB | 4,11,100/- |
6 | INDUSTRIAL FLUID POWER LAB | 1,97,625/- |
7 | AUTOMOBILE ENGINEERING LAB | 1,97,625/- |
8 | POWER ENGINEERING LAB | 1,96,870/- |
9 | MECHANICAL ENGINEERING MATERIALS | 1,83,120/- |
NAME OF LAB: | CAD-CAM Lab |
NAME OF LAB INCHARGE: | Mr Birajdar S.S |
NAME OF TECHNICAL ASSISTANT: | |
TOTAL COST OF LAB: | 3,62,360/- |
CARPET AREA: | 66 Sqm. |
NAME OF LAB: | Thermal Engineering Lab |
NAME OF LAB INCHARGE: | Mr.Mungale N.A |
NAME OF TECHNICAL ASSISTANT: | |
TOTAL COST OF LAB: | 1,49,700/- |
CARPET AREA: | 72 Sqm. |
NAME OF LAB: | MEASUREMENT & CONTROL LAB |
NAME OF LAB INCHARGE: | Mr.Nitalikar P.S |
NAME OF TECHNICAL ASSISTANT: | |
TOTAL COST OF LAB: | 1,40,000/- |
CARPET AREA: | 72 Sqm. |
NAME OF LAB: | THEORY OF MACHINE LAB |
NAME OF LAB INCHARGE: | Mr.Sabde A.M. |
NAME OF TECHNICAL ASSISTANT: | |
TOTAL COST OF LAB: | 1,33,900/- |
CARPET AREA: | 72 Sqm. |
NAME OF LAB: | METROLOGY & QUALITY CONTROL LAB |
NAME OF LAB INCHARGE: | Mr.Birajdar S.S |
NAME OF TECHNICAL ASSISTANT: | |
TOTAL COST OF LAB: | 4,11,100/- |
CARPET AREA: | 72 Sqm. |
NAME OF LAB: | INDUSTRIAL FLUID POWER LAB |
NAME OF LAB INCHARGE: | Mr.Waghmare V.P |
NAME OF TECHNICAL ASSISTANT: | |
TOTAL COST OF LAB: | 1,97,625/- |
CARPET AREA: | 66 Sqm. |
NAME OF LAB: | AUTOMOBILE ENGINEERING LAB |
NAME OF LAB INCHARGE: | Mr. FESATE A.V |
NAME OF TECHNICAL ASSISTANT: | |
TOTAL COST OF LAB: | 1,97,625/- |
CARPET AREA: | 66 Sqm. |
NAME OF LAB: | POWER ENGINEERING LAB |
NAME OF LAB INCHARGE: | Mr. MUNGALE N.A |
NAME OF TECHNICAL ASSISTANT: | |
TOTAL COST OF LAB: | 1,96,870/- |
CARPET AREA: | 66 Sqm. |
NAME OF LAB: | MECHANICAL ENGINEERING MATERIALS LAB |
NAME OF LAB INCHARGE: | Mr.Nitalikar P.S |
NAME OF TECHNICAL ASSISTANT: | |
TOTAL COST OF LAB: | 1,83,120/- |
CARPET AREA: | 66 Sqm. |
NAME OF LAB: | WORKSHOP |
NAME OF LAB INCHARGE: | Mr. WAGHMARE V.P |
NAME OF TECHNICAL ASSISTANT: | MR. KHANDADE S.S. |
TOTAL COST OF LAB: | |
CARPET AREA: |